$150,000
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Lot Features | Level, Rectangular Lot |
| Security Features | None |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 1.19 Acres |
| MLS® ID | 7680516 |
| Type | Land |
| Neighborhood | Gainesville |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Mundy Mill Arts Academy |
| MIDDLE SCHOOL | Gainesville West |
| HIGH SCHOOL | Gainesville |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $65/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.