$219,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Hardwood, Laminate, Tile |
Fireplace | None |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Crown Molding |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | In Ground |
ROOF | Composition |
Lot Features | Landscaped |
Parking | Assigned, Unassigned |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar, Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Rain Gutters |
Status | Pending |
---|---|
LIVING SPACE | 986 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 7474775 |
Type | Condo |
Year Built | 1969 |
Neighborhood | Gainesville |
Architecture Styles | Other |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Enota Multiple Intelligences Academy |
MIDDLE SCHOOL | Gainesville East |
HIGH SCHOOL | Gainesville |
SALES PRICE | $219,900 |
---|---|
REAL ESTATE TAXES | $2,134/yr |
HOA Fees | $260/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.