$274,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Luxury Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Double Vanity, Entrance Foyer 2 Story, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level, Other |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | None |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,667 Sq.Ft. |
| TOTAL AREA | 1,667 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 7712910 |
| Type | Townhouse |
| Year Built | 2002 |
| Neighborhood | Gainesville |
| Architecture Styles | Townhouse |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Enota Multiple Intelligences Academy |
| MIDDLE SCHOOL | Gainesville East |
| HIGH SCHOOL | Gainesville |
| SALES PRICE | $274,900 |
|---|---|
| REAL ESTATE TAXES | $309/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.