$289,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Flooring | Luxury Vinyl |
Fireplace | None |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
Other Interior Features | High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Level |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Pillar/Post/Pier |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | None |
Status | Pending |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 7597269 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Gainesville |
Architecture Styles | Bungalow |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Fair Street International Academy |
MIDDLE SCHOOL | Gainesville East |
HIGH SCHOOL | Gainesville |
SALES PRICE | $289,000 |
---|---|
REAL ESTATE TAXES | $405/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.