$275,000
| Flooring | Ceramic Tile, Luxury Vinyl |
|---|---|
| Other Interior Features | Recessed Lighting, Restrooms |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | None |
| Green Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,172 Sq.Ft. |
| TOTAL AREA | 1,172 Sq.Ft. |
| MLS® ID | 7662137 |
| Type | Commercial |
| Year Built | 1900 |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $637/yr |
| Zoning | C2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.