$525,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Factory Built |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave |
| Other Interior Features | Entrance Foyer, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level, Private |
| Parking | Garage, Level Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | None |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Rain Gutters, Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,544 Sq.Ft. |
| TOTAL AREA | 3,544 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 7682449 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Spout Springs |
| MIDDLE SCHOOL | C.W. Davis |
| HIGH SCHOOL | Flowery Branch |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $5,819/yr |
| HOA Fees | $300/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.