$1,431,500
Utilities | Electricity Available |
---|---|
Lot Features | Borders US/State Park, Level, Pond on Lot, Private, Rolling Slope |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 143.15 Acres |
MLS® ID | 7249906 |
Type | Land |
Water Frontage | None |
View Description | Mountain(s), Rural, Trees/Woods |
ELEMENTARY SCHOOL | Woodville |
MIDDLE SCHOOL | North Habersham |
HIGH SCHOOL | Habersham Central |
SALES PRICE | $1,431,500 |
---|---|
REAL ESTATE TAXES | $960/yr |
Zoning | AR3 |
Take a tour of Clarkesville's best kept secret!
LeAnne Gilleland Richardson
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.