$370,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Hardwood |
Fireplace | None |
Appliances | Electric Cooktop, Electric Range, Dishwasher |
Other Interior Features | High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
POOL | Fenced, In Ground |
ROOF | Composition |
Lot Features | Back Yard, Level, Private, Wooded |
Parking | Garage, Garage Faces Front |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Septic Tank |
Substructure | None |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 1.67 Acres |
MLS® ID | 7590944 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Hall - Other |
MIDDLE SCHOOL | West Hall |
HIGH SCHOOL | West Hall |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $3,038/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.