$324,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Luxury Vinyl, Other |
Fireplace | None |
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, Level |
Parking | Garage |
Heat type | Forced Air, Other |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,642 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 7505880 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Level Grove |
MIDDLE SCHOOL | South Habersham |
HIGH SCHOOL | Habersham Central |
SALES PRICE | $324,900 |
---|---|
REAL ESTATE TAXES | $1,449/yr |
HOA Fees | $1,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.