$279,000
Flooring | None |
---|---|
Other Interior Features | Other |
Stories | 1 |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
ROOF | None |
Lot Features | Other |
Parking | None |
Heat type | None |
Air Conditioning | None |
Substructure | None |
Disability Features | None |
Security Features | None |
Green Features | None |
Status | For Sale |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 7502010 |
Type | Commercial |
Year Built | 1946 |
Water Frontage | None |
View Description | City |
SALES PRICE | $279,000 |
---|---|
REAL ESTATE TAXES | $1,874/yr |
Zoning | A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.