$279,000
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Lot Features | Cleared, Open Lot |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 7502002 |
Type | Land |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | George W. Whitlow |
MIDDLE SCHOOL | Otwell |
HIGH SCHOOL | East Forsyth |
SALES PRICE | $279,000 |
---|---|
REAL ESTATE TAXES | $1,874/yr |
Zoning | A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.