$1,500,000
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Lot Features | Private, Sloped |
| Security Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 9.66 Acres |
| MLS® ID | 7481916 |
| Type | Land |
| Water Frontage | Lake Front |
| View Description | Lake, Other |
| ELEMENTARY SCHOOL | Sandra Dunagan Deal |
| MIDDLE SCHOOL | North Hall |
| HIGH SCHOOL | North Hall |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $6,357/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.