$299,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Other |
| Flooring | Hardwood, Tile, Other |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Bookcases, Disappearing Attic Stairs, Entrance Foyer, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | None |
| Disability Features | Accessible Entrance |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Private Entrance, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 7783106 |
| Type | Condo |
| Year Built | 1965 |
| Architecture Styles | Garden (1 Level), Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Pleasantdale |
| MIDDLE SCHOOL | Henderson - Dekalb |
| HIGH SCHOOL | Lakeside - Dekalb |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $4,598/yr |
| HOA Fees | $530/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.