$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Other Interior Features | Double Vanity, High Ceilings 10 ft Main, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, Level |
Parking | Attached, Garage Door Opener, Garage, Garage Faces Front |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,589 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 7567677 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Ranch, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Freeman's Mill |
MIDDLE SCHOOL | Twin Rivers |
HIGH SCHOOL | Mountain View |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $4,731/yr |
HOA Fees | $150/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.