$1,800/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Laminate, Other |
Fireplace | Living Room |
Appliances | Microwave |
Other Interior Features | Double Vanity, Entrance Foyer 2 Story, Recessed Lighting, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Phone Available |
POOL | None |
ROOF | Metal |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Parking | Driveway, Garage, Garage Faces Side, Level Driveway |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Disability Features | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Private Yard, Rain Gutters, Rear Stairs, Other |
Status | Leased |
---|---|
LIVING SPACE | 2,512 Sq.Ft. |
LOT SIZE | 1.44 Acres |
MLS® ID | 7456482 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Farmhouse |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Carnesville |
MIDDLE SCHOOL | Franklin County |
HIGH SCHOOL | Franklin County |
Lease Price | $1,800/mo |
---|---|
Lease Term | 24 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.