$224,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
Other Interior Features | Other |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Level |
Parking | Assigned |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Block, Concrete Perimeter |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Entrance, Rear Stairs |
Status | For Sale |
---|---|
LIVING SPACE | 928 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 7425811 |
Type | Condo |
Year Built | 1969 |
Neighborhood | Hoschton |
Architecture Styles | Other |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Enota Multiple Intelligences Academy |
MIDDLE SCHOOL | Gainesville East |
HIGH SCHOOL | Gainesville |
SALES PRICE | $224,900 |
---|---|
REAL ESTATE TAXES | $288/yr |
HOA Fees | $260/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.