$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Closet, Main Level |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
Fireplace | None |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
Other Interior Features | His and Hers Closets |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | In Ground |
ROOF | Composition |
Lot Features | Cleared, Level |
Parking | Assigned, Unassigned |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Brick/Mortar, Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 928 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 7437943 |
Type | Condo |
Year Built | 1969 |
Neighborhood | Hoschton |
Architecture Styles | Other |
Water Frontage | None |
View Description | Trees/Woods, Other |
ELEMENTARY SCHOOL | Enota Multiple Intelligences Academy |
MIDDLE SCHOOL | Gainesville East |
HIGH SCHOOL | Gainesville |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $2,150/yr |
HOA Fees | $260/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.