$1,800/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Flooring | Other |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
Other Interior Features | Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Cleared, Farm, Front Yard, Level, Private |
Parking | Garage |
Heat type | Other |
Air Conditioning | Central Air |
Disability Features | None |
Security Features | None |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 7359675 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Maysville |
MIDDLE SCHOOL | East Jackson |
HIGH SCHOOL | East Jackson |
Lease Price | $1,800/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.