$44,900
Utilities | Electricity Available, Water Available |
---|---|
Lot Features | Cul-De-Sac, Sloped |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 1.17 Acres |
MLS® ID | 7510741 |
Type | Land |
Water Frontage | None |
View Description | Mountain(s), Trees/Woods |
ELEMENTARY SCHOOL | Banks County |
MIDDLE SCHOOL | Banks County |
HIGH SCHOOL | Banks County |
SALES PRICE | $44,900 |
---|---|
REAL ESTATE TAXES | $158/yr |
HOA Fees | $400/yr |
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.