$42,900
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Lot Features | Corner Lot |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 1.03 Acres |
MLS® ID | 7508948 |
Type | Land |
Water Frontage | None |
View Description | Mountain(s), Trees/Woods |
ELEMENTARY SCHOOL | Banks County |
MIDDLE SCHOOL | Banks County |
HIGH SCHOOL | Banks County |
SALES PRICE | $42,900 |
---|---|
REAL ESTATE TAXES | $132/yr |
HOA Fees | $400/yr |
Zoning | ARR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.